31410-0208
Mfr.:
Description:
Molex MX64 FEM 2X10 KAIZAN WCPA GRN POLD/20
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,568 € | 0,57 € | |
| 0,491 € | 4,91 € | |
| 0,449 € | 11,23 € | |
| 0,405 € | 40,50 € | |
| 0,37 € | 92,50 € | |
| 0,298 € | 327,80 € | |
| 0,279 € | 613,80 € | |
| 0,266 € | 1.463,00 € | |
| 0,253 € | 2.783,00 € |
Bulgaria
