1N4148W-HF
See Product Specifications
Mfr.:
Description:
Small Signal Switching Diodes DIODE SWITCHING 100V 150mA 500mW SOD-123
In Stock: 19.694
-
Stock:
-
19.694 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,138 € | 0,14 € | |
| 0,086 € | 0,86 € | |
| 0,05 € | 5,00 € | |
| 0,036 € | 18,00 € | |
| 0,032 € | 32,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,027 € | 81,00 € | |
| 0,022 € | 132,00 € | |
| 0,018 € | 162,00 € | |
| 0,017 € | 408,00 € | |
Bulgaria
