43030-0007
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings FEMALE TERM 20-24
In Stock: 677.999
-
Stock:
-
677.999Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
360.000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,206 € | 0,21 € | |
| 0,183 € | 1,83 € | |
| 0,162 € | 4,05 € | |
| 0,14 € | 14,00 € | |
| 0,124 € | 31,00 € | |
| 0,103 € | 103,00 € | |
| 0,096 € | 240,00 € | |
| 0,092 € | 460,00 € | |
| 0,088 € | 1.056,00 € |
Similar Product
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536691000
- MXHTS:
- 8536902800
- BRHTS:
- 85366990
- ECCN:
- EAR99
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14