IN-P281ASGHIR
See Product Specifications
Mfr.:
Description:
Infrared Emitters Side View / PLCC / 2.8x1.2x0.8
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,473 € | 0,47 € | |
| 0,329 € | 3,29 € | |
| 0,237 € | 23,70 € | |
| 0,196 € | 98,00 € | |
| 0,182 € | 182,00 € | |
| Full Reel (Order in multiples of 2000) | ||
| 0,17 € | 340,00 € | |
| 0,155 € | 620,00 € | |
| 0,143 € | 1.430,00 € | |
| 0,136 € | 3.264,00 € | |
- USHTS:
- 8541410000
- ECCN:
- EAR99
Bulgaria
