DF51-3P-2DS(50)
Mfr.:
Description:
Headers & Wire Housings
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,826 € | 0,83 € | |
| 0,702 € | 7,02 € | |
| 0,673 € | 16,83 € | |
| 0,63 € | 63,00 € | |
| 0,573 € | 118,61 € | |
| 0,515 € | 213,21 € | |
| 0,47 € | 486,45 € | |
| 0,44 € | 1.184,04 € | |
| 0,418 € | 2.163,15 € |
Bulgaria
