PKU4111DPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 38,15 € | 38,15 € | |
| 36,73 € | 183,65 € | |
| 36,14 € | 361,40 € | |
| 35,35 € | 742,35 € | |
| 34,28 € | 1.439,76 € | |
| 33,63 € | 3.531,15 € | |
| 33,34 € | 8.401,68 € | |
| 504 | Quote |
Bulgaria
