3.0430824005e+11
Mfr.:
Description:
Standoffs & Spacers M3 M/F SPACER H1=6 H2=8
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,24 € | 1,24 € | |
| 0,929 € | 9,29 € | |
| 0,723 € | 72,30 € | |
| 0,682 € | 341,00 € | |
| 0,667 € | 667,00 € | |
| 0,645 € | 1.612,50 € | |
| 0,623 € | 3.115,00 € | |
| 0,60 € | 6.000,00 € | |
| 25.000 | Quote |
Bulgaria
