Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 720-SFH4247 | 720-CNDELSS1.27 |
| Mfr.'s Part No: | SFH 4247-Z | CN DELSS1.27 |
| Manufacturer: | ams OSRAM | ams OSRAM |
| Description: | Infrared Emitters 940nm TOPLED | Infrared Emitters FIREFLY E1608 IR 940NM EMITTER |
| Lifecycle: | End of Life | New Product |
| Datasheet: | SFH 4247-Z Datasheet (PDF) | CN DELSS1.27 Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Beam Angle: | 65 deg | - |
| Brand: | ams OSRAM | ams OSRAM |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Fall Time: | 12 ns | - |
| If - Forward Current: | 70 mA | 20 mA |
| Illumination Colour: | Infrared | White |
| Lens Shape: | Rectangular | Rectangle |
| Maximum Operating Temperature: | + 100 C | + 110 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Package/Case: | TOPLED | - |
| Packaging: | Reel | Reel |
| Power Rating: | 140 mW | - |
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) |
| Qualification: | AEC-Q100 | - |
| Radiant Intensity: | 12 mW/sr | 3.6 mW/sr |
| Rise Time: | 12 ns | - |
| Series: | SFH 4247 | - |
| Standard Pack Qty: | 3000 | 9000 |
| Subcategory: | Infrared Data Communications | Infrared Data Communications |
| Tradename: | TOPLED | FIREFLY |
| Vf - Forward Voltage: | 1.6 V | 1.2 V |
| Viewing Angle: | 130 deg | 120 deg |
| Wavelength: | 940 nm | 940 nm |
| Part # Aliases: | Q65110A8091 SFH 4247 Q65110A8091 | Q65115A1974 |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
