Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP6546-I/SN | 579-MCP6546T-I/SN | ||||||||||||
| Mfr.'s Part No: | MCP6546-I/SN | MCP6546T-I/SN | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Analog Comparators Sgl 1.6V Open Drain | Analog Comparators Sgl 1.6V Open Drain | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP6546-I/SN Datasheet (PDF) | MCP6546T-I/SN Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | ||||||||||||
| Comparator Type: | General Purpose | General Purpose | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CN | TH | ||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | ||||||||||||
| Ios - Input Offset Current: | 1 pA | 1 pA | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 600 nA | 600 nA | ||||||||||||
| Output Current per Channel: | 30 mA | 30 mA | ||||||||||||
| Output Type: | Open Drain | Open Drain | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Analog Comparators | Analog Comparators | ||||||||||||
| Product Type: | Analog Comparators | Analog Comparators | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 80 dB | 80 dB | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Response Time: | 4 us | 4 us | ||||||||||||
| Series: | MCP6546 | MCP6546 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| Standard Pack Qty: | 100 | 3300 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.6 V | 1.6 V | ||||||||||||
| Vos - Input Offset Voltage: | 7 mV | 7 mV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 176 Can Dispatch Immediately | 1.075 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
