Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC21520ADWR | 595-UCC21520ADW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC21520ADWR | UCC21520ADW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Galvanically Isolated Gate Drivers 5.7kVrms 4A/6A dual -channel isolated ga A 595-UCC21520ADW | Galvanically Isolated Gate Drivers 4A/6A 5.7kVrms Gate Driver A 595-UCC21520ADWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | UCC21520ADWR Datasheet | UCC21520ADW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TIEVM-VIENNARECT, UCC21520EVM-286 | UCC21520EVM-286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 7 ns | 7 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5.7 kV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS, TTL | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.5 mA | 2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 6 A | 6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 950 mW | 1.05 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated Gate Drivers | Isolated Gate Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Galvanically Isolated Gate Drivers | Galvanically Isolated Gate Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay - Max: | 45 ns | 30 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 6 ns | 6 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | UCC21520 | UCC21520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | GaN, Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Half-Bridge | Half-Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | - | Dual low-side, dual high-side or half-bridge driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 6.5 V to 25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 433 Can Dispatch Immediately | 935 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
