Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM5008ASD/NOPB | 595-TMUX646NZECR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM5008ASD/NOPB | TMUX646NZECR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 100V 350Ma Buck Reg A 595-TMUX646NZECR A A 595-TMUX646NZECR | Analogue Switch ICs 6-GHz 5-V 2:1 (SPD T ) 10-channel MIPI s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM5008ASD/NOPB Datasheet | TMUX646NZECR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | GB | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | LM5008AEVAL/NOPB | TMUX646EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 95 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 6 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 485 uA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 350 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 2.5 V to 75 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-8 | NFBGA-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Analog Switch ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM5008A | TMUX646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | Switch ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 50 kHz to 600 kHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inverting, Step Down | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | 10 x SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 10 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | - | 1 us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 10 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Time - Max: | - | 300 us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 55 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | - | Single Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | - | 35 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 806 Can Dispatch Immediately | 2.577 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
