Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74AC245PWR | 595-SN74AC245PW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74AC245PWR | SN74AC245PW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transceivers Tri-State Octal Bus A 595-SN74AC245PW A A 595-SN74AC245PW | Bus Transceivers Octal Bus Trnscvrs With 3-State Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74AC245PWR Datasheet | SN74AC245PW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Tri-State Octal Bus | Bus Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Level: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | AC | AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Level: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Standard Transceivers | Standard Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transceivers | Bus Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 7 ns | 7 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74AC245 | SN74AC245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 4 uA | 4 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.978 Can Dispatch Immediately | 58 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
