Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LMV324Q1MA/NOPB | 595-LMV324Q1MAX/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMV324Q1MA/NOPB | LMV324Q1MAX/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Auto Quad Lo-Vtg RR Output Op Amp A 595- A 595-LMV324Q1MAX/NOPB | Operational Amplifiers - Op Amps Auto Quad Lo-Vtg RR Output Op Amp A 595- A 595-LMV324Q1MA/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMV324Q1MA/NOPB Datasheet | LMV324Q1MAX/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Automotive | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 65 dB | 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 100 mV/V | 100 mV/V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 250 nA | 250 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 210 fA | 210 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 5 nA | 5 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 410 uA | 410 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 40 mA | 40 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 60 dB | 60 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMV324 | LMV324 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 55 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Quad | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - 200 mV to 200 mV | - 200 mV to 200 mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 7 mV | 7 mV | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 39 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.670 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
