Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 712-CONSMA001-SMD | 712-CONSMA001-SMD-G | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CONSMA001-SMD | CONSMA001-SMD-G | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | |||||||||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors SMA Female SURFACE MOUNT NICKEL | RF Connectors / Coaxial Connectors SMA Female Surface Mount Gold | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | CONSMA001-SMD Datasheet | CONSMA001-SMD-G Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Body Finish: | Nickel | Gold | |||||||||||||||||||||||||||||||||||||||
| Body Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||
| Body Style: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | Beryllium Copper | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Contact Termination: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Coupling Mechanism: | Threaded | Threaded | |||||||||||||||||||||||||||||||||||||||
| Gender: | Jack (Socket) | Jack (Socket) | |||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | 0.04 dB max | 0.04 dB max | |||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 5 GOhms | 5 GOhms | |||||||||||||||||||||||||||||||||||||||
| Mating Cycles: | 500 Min | 500 Min | |||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 12.4 GHz | 12.4 GHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 165 C | + 165 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Orientation: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||||||||||||||||||||
| Product: | PCB Connectors | PCB Connectors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||||||||||||||||||||
| RF Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||
| Series: | SMA | SMA | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 413 Can Dispatch Immediately | 4.962 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
