Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM4121ARIZ | 584-ADUM4121ARIZ-RL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM4121ARIZ | ADUM4121ARIZ-RL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Galvanically Isolated Gate Drivers Iso Gate Drvr w/Miller clamp w/TSD | Galvanically Isolated Gate Drivers Iso Gate Drvr w/Miller clamp w/TSD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADUM4121ARIZ Datasheet (PDF) | ADUM4121ARIZ-RL Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Inverting, Non-Inverting | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | IE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADuM4121EBZ | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 18 ns | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.6 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 2 A | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 4.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Isolated Gate Drivers | Isolated Gate Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 18 ns | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADuM4121 | ADuM4121 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 80 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 206 Can Dispatch Immediately | 1.641 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
