Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 277-YF0023CA | 277-YF0023FA |
| Mfr.'s Part No: | YF0023CA | YF0023FA |
| Manufacturer: | Quectel | Quectel |
| Description: | Antennas Embedded Antenna, FPC + Cable, Adhesive mount, 37.87.5mm, Monopole, WIFI*1,100mm, RF1.13, IPEX MHF1, RoHS&REACH Compliant | Antennas Int,WIFI-BT,FPC,Ad & Soldering,100mm,RF1,2400 2500 MHz; 4900 5850 MHz; 5925 7125 MHz,37.80*7.50mm,Black,F1.13, 7 dBi |
| Lifecycle: | Not Recommended for New Designs | - |
| Datasheet: | YF0023CA Datasheet | YF0023FA Datasheet (PDF) |
| RoHS: | - | |
Specifications |
||
| Antenna Connector Type: | RF I | - |
| Bandwidth: | 100 MHz, 950 MHz, 1.2 GHz | - |
| Brand: | Quectel | Quectel |
| Cable Length: | 100 mm | - |
| Cable Type: | 1.13 mm Coax | - |
| Centre Frequency: | 2.45 GHz, 5.375 GHz, 6.525 GHz | - |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Frequency Range: | 2.4 GHz to 2.5 GHz, 4.9 GHz to 5.85 GHz, 5.925 GHz to 7.125 GHz | - |
| Gain: | 7 dBi | - |
| Impedance: | 50 Ohms | - |
| Length: | 37.8 mm | - |
| Maximum Frequency: | 7.125 GHz | 2.5 GHz, 5.85 GHz, 7.125 GHz |
| Maximum Operating Temperature: | + 85 C | - |
| Mechanical Style: | PCB Trace | - |
| Minimum Frequency: | 2.4 GHz | 2.4 GHz, 4.9 GHz, 5.925 GHz |
| Minimum Operating Temperature: | - 20 C | - |
| Number of Bands: | 3 Band | - |
| Packaging: | Bag | Bulk |
| Polarisation: | Linear | - |
| Product: | PCB Antennas | Modules |
| Product Type: | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | - |
| Protocol - WiFi - 802.11: | WiFi, WiFi 5, WiFi 6, WiFi 6E | WiFi |
| Standard Pack Qty: | 200 | 100 |
| Style: | I-Bar Flex | - |
| Subcategory: | Antennas | Antennas |
| Width: | 7.5 mm | - |
| Protocol - Bluetooth, BLE - 802.15.1: | - | Bluetooth |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
