Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 655-1-2396234-8 | 655-MRSSV1DG16SMGWTR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-2396234-8 | MRSSV1DG16SMGWTR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Alcoswitch | TE Connectivity / Alcoswitch | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Coded Rotary Switches MRSSV 2.54 BL SD GRA 16 SMT GULL T&R | Coded Rotary Switches MRSSV 2.54 BL SD GRA 16 SMT GULL T&R | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-2396234-8 Datasheet | MRSSV1DG16SMGWTR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Alcoswitch | TE Connectivity / Alcoswitch | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||
| Lamp Type: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Rotary Switches | Rotary Switches | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MRSS | MRSS | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 20 VDC | 20 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 1-2396234-8 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time. | 23 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
