Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 571-622532-MR | 571-622532 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 62253-2 (MOUSER REEL) | 62253-2 | ||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||
| Description: | Terminals RCPT 14-10 016 Reel of 1000 | Terminals RCPT 14-10 016 Reel of 2000 | ||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||||||||||||||
| Datasheet: | 62253-2 (MOUSER REEL) Datasheet | 62253-2 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Gender: | Male / Female | Male / Female | ||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||||||||||||||
| Mounting Style: | Push-In | - | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||
| Series: | 250 | 250 FASTON | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 2000 | ||||||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm | 6.35 mm x 0.81 mm | ||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||
| Type: | Piggyback | Receptacle | ||||||||||||||||||||||||||||||
| Wire Gauge: | 10 AWG | 10 AWG | ||||||||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | ||||||||||||||||||||||||||||||
| Part # Aliases: | 62253-2 | - | ||||||||||||||||||||||||||||||
| Length: | - | 19.56 mm | ||||||||||||||||||||||||||||||
| Tradename: | - | FASTON | ||||||||||||||||||||||||||||||
| Width: | - | 7.62 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 20.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
