Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-66582-2-MR | 571-665921 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 66582-2 (Mouser Reel) | 66592-1 | |||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Description: | Standard Circular Contacts TYP VI SKT 22-18 Reel of 1000 | Standard Circular Contacts SIGNAL SKT CNT 22-18 tin size 16 | |||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 66582-2 (Mouser Reel) Datasheet | 66592-1 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Contact Size: | 16 | 16 | |||||||||||||||||||||||||||||||||
| Contact Type: | Stamped and Formed | Stamped and Formed | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Current Rating: | 13 A | 13 A | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||
| Product Type: | Standard Circular Contacts | Standard Circular Contacts | |||||||||||||||||||||||||||||||||
| Series: | Multimate Type VI | Multimate Type VI | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | Multimate | Multimate | |||||||||||||||||||||||||||||||||
| Wire Gauge: | 22 AWG to 18 AWG | 22 AWG to 18 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 66582-2 | - | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.000 Can Dispatch Immediately | 1.889 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
