Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TMDS171IRGZR | 595-TMDS171IRGZT | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMDS171IRGZR | TMDS171IRGZT | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Display Interface IC 3.4-Gbps HDMI 1.4b T MDS retimer 48-VQFN A 595-TMDS171IRGZT | Display Interface IC 3.4-Gbps HDMI 1.4b T MDS retimer 48-VQFN A 595-TMDS171IRGZR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMDS171IRGZR Datasheet | TMDS171IRGZT Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 325 mA | 325 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-48 | VQFN-48 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Display Interface IC | Display Interface IC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TMDS171 | TMDS171 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 3.4 Gb/s | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.2 V, 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Display Interfaces | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.465 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.1 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | - | TMDS Retimer | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 250 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
