Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA4209AIPW | 595-OPA4209AIPWR | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA4209AIPW | OPA4209AIPWR | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 2.2nV/rtHz 18MHz Pre c RRO 36V Op Amp A A 595-OPA4209AIPWR | Precision Amplifiers 2.2nV/rtHz 18MHz Pre c RRO 36V Op Amp A A 595-OPA4209AIPW | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA4209AIPW Datasheet | OPA4209AIPWR Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | DE | DE | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 2.2 nV/sqrt Hz | 2.2 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 18 MHz | 18 MHz | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 nA | 1 nA | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.2 mA | 2.2 mA | |||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | |||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Series: | OPA4209 | OPA4209 | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 6.4 V/us | 6.4 V/us | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 2000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 1.5 V to - 1.5 V | 1.5 V to - 1.5 V | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 35 uV | 35 uV | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 413 Can Dispatch Immediately | 1.874 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
