Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 720-LGT67FR1T124 | 720-LGT676P2R124Z | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LG T67F-R1T1-24 | LG T676-P2R1-24 | ||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs Green 570nm | Single Colour LEDs VIS SMT TOPLED | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | LG T67F-R1T1-24 Datasheet (PDF) | LG T676-P2R1-24 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Height: | 1.9 mm | 1.9 mm | ||||||||||||||||||||||||||||||
| If - Forward Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||
| Illumination Colour: | Green | Green | ||||||||||||||||||||||||||||||
| Length: | 3.2 mm | 3.2 mm | ||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | ||||||||||||||||||||||||||||||
| Lens Dimensions: | 2.4 mm | 2.4 mm | ||||||||||||||||||||||||||||||
| Lens Shape: | Round Flat | Round Flat | ||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | ||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 0.711 lm | 0.292 lm | ||||||||||||||||||||||||||||||
| Luminous Intensity: | 234 mcd | 92.5 mcd | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | TOPLED | PLCC-2 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Power Rating: | 42 mW | 42 mW | ||||||||||||||||||||||||||||||
| Product: | Green LEDs | Green LEDs | ||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q101 | ||||||||||||||||||||||||||||||
| Series: | TOPLED | LG T676 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | ||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.1 V | 2 V | ||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | ||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 570 nm | 570 nm | ||||||||||||||||||||||||||||||
| Width: | 2.8 mm | 2.8 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | Q65111A1826 | Q65110A4007 | ||||||||||||||||||||||||||||||
| Tradename: | - | TOPLED | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 17.201 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||
