Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS1281IPWR | 595-ADS1281IPW | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS1281IPWR | ADS1281IPW | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Hi Res 24B ADC A 595 -ADS1281IPW A 595-A A 595-ADS1281IPW | Analog to Digital Converters - ADC Hi Res 24B ADC A 595 -ADS1281IPWR A 595- A 595-ADS1281IPWR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS1281IPWR Datasheet | ADS1281IPW Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 1.65 V to 3.6 V | 1.65 V to 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 1 LSB | +/- 1 LSB | |||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 0.0005 % FSR | 0.0005 % FSR | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 18 mW | 18 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 12 mW | 12 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External | External | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 4 kS/s | 4 kS/s | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS1281 | ADS1281 | |||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 130 dB | 130 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V, 5.25 V | 3.6 V, 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V, 4.75 V | 1.65 V, 4.75 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 860 Can Dispatch Immediately | 91 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
