Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP23S18T-E/MJ | 579-MCP23S18-E/MJ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP23S18T-E/MJ | MCP23S18-E/MJ | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders 16B I/O Expander SPI interface | Interface - I/O Expanders 16B I/O Expander SPI interface | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MCP23S18T-E/MJ Datasheet (PDF) | MCP23S18-E/MJ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | |||||||||||||||||||||||||||
| Interface Type: | Serial, SPI | Serial, SPI | |||||||||||||||||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | |||||||||||||||||||||||||||
| Logic Family: | MCP23S18 | MPC23 | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 10 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | - | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | |||||||||||||||||||||||||||
| Output Current: | 25 mA | 400 mA | |||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 700 mW | 700 mW | |||||||||||||||||||||||||||
| Product: | I/O Expanders | I/O Expanders | |||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||||||||||||||||||||
| Series: | MCP23S18 | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 3300 | 91 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||
| Type: | I/O Expander | I/O Expander | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1.557 Can Dispatch Immediately | 10.197 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
