Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-50148-8100 | 538-50148-8000 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 50148-8100 | 50148-8000 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Description: | Automotive Connectors FEMALE CRIMP TERM splash proof | Automotive Connectors MIZUP25 TRM 20-22G F REEL of 12000 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 50148-8100 Datasheet | 50148-8000 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | Signal, Wire-to-Wire | Signal, Wire-to-Wire | |||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | JP | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||||||||
| Description/Function: | Mizu-P25 Miniature Waterproof Connectors | Mizu-P25 Miniature Waterproof Connectors | |||||||||||||||||||||||||||||||||||||||
| Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||
| Length: | 9.3 mm | 9.3 mm | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||||||||||||||
| Series: | 50148 | 50148 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 12000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Mizu-P25 | Mizu-P25 | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 125 V | 125 V | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 20 AWG | 20 AWG | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 22 AWG | 22 AWG | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge Range: | 22 AWG to 20 AWG | 22 AWG to 20 AWG | |||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0501488100 | 0501488000 | |||||||||||||||||||||||||||||||||||||||
| Contact Type: | - | Female | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 38.982 Can Dispatch Immediately | 84.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
