Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 511-STTH1004FP | 511-STTH10LCD06FP | ||||||||||||||||||
| Mfr.'s Part No: | STTH1004FP | STTH10LCD06FP | ||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||
| Description: | Rectifiers TO 220 ISOL FULL PACK 0.5 AC-2L | Rectifiers 600 V, 10 A Interleave Turbo 2 Ultrafast Diode | ||||||||||||||||||
| Lifecycle: | Verify Status with Factory | - | ||||||||||||||||||
| Datasheet: | - | STTH10LCD06FP Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | Not Available | US | ||||||||||||||||||
| Package/Case: | TO-220FPAC-2 | TO-220-FP-2 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Product: | Rectifiers | Rectifiers | ||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | ||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||
| Type: | Standard Recovery Rectifier | Ultra Fast Recovery Rectifiers | ||||||||||||||||||
| If - Forward Current: | - | 10 A | ||||||||||||||||||
| Ir - Reverse Current: | - | 5 uA | ||||||||||||||||||
| Max Surge Current: | - | 100 A | ||||||||||||||||||
| Maximum Operating Temperature: | - | + 175 C | ||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||
| Recovery Time: | - | 35 ns | ||||||||||||||||||
| Series: | - | STTH10LCD06 | ||||||||||||||||||
| Vf - Forward Voltage: | - | 2 V | ||||||||||||||||||
| Vr - Reverse Voltage: | - | 600 V | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 5 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 52 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
