Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PCM1870AYZFR | 595-PCM1870AYZFT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PCM1870AYZFR | PCM1870AYZFT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio A/D Converter ICs Low Power Stereo Aud io ADC A 595-PCM187 A 595-PCM1870AYZFT | Audio A/D Converter ICs Low Power Stereo Aud io ADC A 595-PCM187 A 595-PCM1870AYZFR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PCM1870AYZFR Datasheet | PCM1870AYZFT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial, 2-Wire, 3-Wire, I2C, SPI | Serial, 2-Wire, 3-Wire, I2C, SPI | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Inputs: | 4 Input/2 Input | 4 Input/2 Input | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 2 Converter | 2 Converter | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DSBGA-24 | DSBGA-24 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 39.6 mW | 39.6 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 26.4 mW | 26.4 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio ADCs | Audio ADCs | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio A/D Converter ICs | Audio A/D Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 50 kHz | 50 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | PCM1870A | PCM1870A | |||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 90 dB | 90 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.4 V | 2.4 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Stereo Audio ADC | Stereo Audio ADC | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 12 mA | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 135 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
