Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQW282SX | 769-AQW282S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQW282SX | AQW282S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 60v 500mA SOP Form A Norm-Open | Solid State Relays - PCB Mount 60v 350mA SOP Form A Norm-Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AQW282SX Datasheet (PDF) | AQW282S Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.14 VDC | 1.14 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.1 mm (0.083 in) | 2.1 mm (0.083 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 1.8 mA | 1.8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.37 mm (0.369 in) | 9.37 mm (0.369 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 350 mA | 350 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 60 VAC, 60 VDC | 60 VAC, 60 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 2.5 Ohms | 2.5 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo MOSFET | Photo MOSFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-8 | SOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 350 mW | 350 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 2 Form A (DPST-NO) | 2 Form A (DPST-NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AQW | AQW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.4 mm (0.173 in) | 4.4 mm (0.173 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.639 Can Dispatch Immediately | 811 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
2000
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
26
Weeks Estimated factory production time for quantities greater than shown.
|
26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
