Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 936-MR2A08ACMA35R | 936-MR2A08ACMA35 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MR2A08ACMA35R | MR2A08ACMA35 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Everspin Technologies | Everspin Technologies | ||||||||||||||||||||||||||||||||||||
| Description: | MRAM 4Mb 3.3V 35ns 512Kx8 Parallel MRAM | MRAM 4Mb 3.3V 35ns 512Kx8 Parallel MRAM | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MR2A08ACMA35R Datasheet (PDF) | MR2A08ACMA35 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Access Time: | 35 ns | 35 ns | ||||||||||||||||||||||||||||||||||||
| Brand: | Everspin Technologies | Everspin Technologies | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Memory Size: | 4 Mbit | 4 Mbit | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 30 mA, 90 mA | 30 mA, 90 mA | ||||||||||||||||||||||||||||||||||||
| Organisation: | 512 k x 8 | 512 k x 8 | ||||||||||||||||||||||||||||||||||||
| Package/Case: | BGA-48 | BGA-48 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 600 mW | 600 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | MRAM | MRAM | ||||||||||||||||||||||||||||||||||||
| Series: | MR2A08A | MR2A08A | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 348 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | Parallel I/O (x8) | Parallel I/O (x8) | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 597 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 27 Weeks Estimated factory production time. | 27 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
