Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CSD19532Q5B | 595-CSD19532Q5BT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CSD19532Q5B | CSD19532Q5BT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFETs 100V 4.0 mOhm N-Ch N exFET Power MOSFET A 595-CSD19532Q5BT | MOSFETs 100-V N channel Nex FET power MOSFET s A A 595-CSD19532Q5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CSD19532Q5B Datasheet | CSD19532Q5BT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | CN | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 6 ns | 6 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Transconductance - Min: | 84 S | 84 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 140 A | 100 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSON-CLIP-8 | VSON-CLIP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 195 W | 3.1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qg - Gate Charge: | 48 nC | 48 nC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 4.9 mOhms | 4.9 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 6 ns | 6 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSD19532Q5B | CSD19532Q5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | NexFET | NexFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 22 ns | 22 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 7 ns | 7 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 100 V | 100 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 2.2 V | 2.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5.963 Can Dispatch Immediately | 2.772 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
