Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-08-50-0120 | 538-08-50-0119 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 08-50-0120 | 08-50-0119 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings KK 156 TERMINAL CRIMP 18-24 AWG TIN | Headers & Wire Housings KK 156 CRP TERM TIN 18-24A REEL OF 7000 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 08-50-0120 Datasheet | 08-50-0119 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | IN | IN | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | + 80 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 2478 | 2478 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7000 | 7000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | KK | KK | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 18 AWG | 24 AWG to 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 8500120 2478-1-(122)L 0008500120 | 8500119 2478-1-(122) 0008500119 | |||||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Power | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | - | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 5 A | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 250 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 12.312 Can Dispatch Immediately | 14.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
