Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC491CS#PBF | 584-LTC491CS#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC491CS#PBF | LTC491CS#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC Diff Drvr & Rcv Pair | RS-422/RS-485 Interface IC Diff Drvr & Rcv Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC491CS#PBF Datasheet (PDF) | LTC491CS#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 2.5 Mb/s | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 300 uA | 300 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-422/RS-485 Transceivers | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-422, RS-485 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC491 | LTC491 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 55 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Power | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.395 Can Dispatch Immediately | 680 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
