Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 655-2381881-1 | 655-PBES16N40R | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 2381881-1 | PBES16N40R | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Alcoswitch | TE Connectivity / Alcoswitch | |||||||||||||||||||||||||||
| Description: | Switch Actuators PBES16 23.8 RB NO LAMP 000 1NC | Emergency Stop Switches / E-Stop Switches PBES16 23.8 RB NO LAMP 000 1NC | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 2381881-1 Datasheet (PDF) | PBES16N40R Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Alcoswitch | TE Connectivity / Alcoswitch | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||
| Designed for: | PBES16 Series | - | |||||||||||||||||||||||||||
| For Use With: | 16 mm Pushbutton Switches | - | |||||||||||||||||||||||||||
| Illumination: | Non-Illuminated | - | |||||||||||||||||||||||||||
| IP Rating: | IP65 | IP65 | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 55 C | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | |||||||||||||||||||||||||||
| Product: | Safety Switches | Standard Switches | |||||||||||||||||||||||||||
| Product Type: | Switch Actuators | Emergency Stop Switches | |||||||||||||||||||||||||||
| Series: | PBES16 | PBES16 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Switch Accessories | Switches | |||||||||||||||||||||||||||
| Termination Style: | Solder Lug | Solder Lug | |||||||||||||||||||||||||||
| Type: | Emergency Stop | Push Turn | |||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | - | |||||||||||||||||||||||||||
| Actuator: | - | Round | |||||||||||||||||||||||||||
| Actuator Length: | - | 19 mm | |||||||||||||||||||||||||||
| Actuator Material: | - | Polyamide (PA) | |||||||||||||||||||||||||||
| Actuator Style: | - | Button, Extended | |||||||||||||||||||||||||||
| Color: | - | Black, Red, White | |||||||||||||||||||||||||||
| Contact Form: | - | SPST | |||||||||||||||||||||||||||
| Contact Plating: | - | Gold | |||||||||||||||||||||||||||
| Current Rating: | - | 220 mA, 1.5 A, 3 A | |||||||||||||||||||||||||||
| Features: | - | High Actuation Force, 16 mm Mounting Hole, Push Marking | |||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||||||||
| Illuminated: | - | Non-Illuminated | |||||||||||||||||||||||||||
| Life: | - | 50000 Cycle | |||||||||||||||||||||||||||
| Panel Cutout: | - | 16 mm | |||||||||||||||||||||||||||
| Switch Function: | - | ON - OFF | |||||||||||||||||||||||||||
| Voltage Rating AC: | - | +/- 125 VAC, +/- 250 VAC | |||||||||||||||||||||||||||
| Part # Aliases: | - | 2381881-1 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 49 Can Dispatch Immediately | 31 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
