Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CSD17522Q5A | 595-CSD17578Q5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CSD17522Q5A | CSD17578Q5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFETs 30V NCh Nex FET Pwr MOSFET A 595-CSD1757 A 595-CSD17578Q5A | MOSFETs 30-V N channel NexF ET power MOSFET sin A 595-CSD17578Q5AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CSD17522Q5A Datasheet | CSD17578Q5A Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 100 A | 25 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSONP-8 | VSONP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 3 W | 42 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qg - Gate Charge: | 3.6 nC | 10.3 nC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 12.4 mOhms | 7.9 mOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSD17522Q5A | CSD17578Q5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | NexFET | NexFET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 30 V | 30 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 1.6 V | 1.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.899 Can Dispatch Immediately | 771 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
