Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-REF5025AIDGKT | 595-REF5025AIDGKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | REF5025AIDGKT | REF5025AIDGKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References Lo Noise Very Lo Dri ft Prec Vltg Ref A A 595-REF5025AIDGKR | Voltage References Lo Noise Very Lo Dri ft Prec Vltg Ref A A 595-REF5025AIDGKT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | REF5025AIDGKT Datasheet | REF5025AIDGKR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 0.05 % | 0.05 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 800 uA | 800 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSSOP-8 | VSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | REF5025 | REF5025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 10 mA | 10 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 3 PPM / C | 3 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4.189 Can Dispatch Immediately | 1.291 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
