Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC536LP2TR | 584-HMC536LP2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC536LP2TR | HMC536LP2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | RF Switch ICs 3W SPDT T/R Switch SMT, DC - 6 GHz | RF Switch ICs 3W SPDT T/R Switch SMT, DC - 6 GHz | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC536LP2TR Datasheet (PDF) | HMC536LP2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | No | No | ||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 6 GHz | 6 GHz | ||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 0 Hz | 0 Hz | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||||||||||||||
| Product Type: | RF Switch ICs | RF Switch ICs | ||||||||||||||||||||||||||||||||||||
| Series: | HMC536 | HMC536 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||
| Technology: | Si | GaAs | ||||||||||||||||||||||||||||||||||||
| Insertion Loss: | - | 1 dB | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Switches: | - | Dual | ||||||||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - | 29 dB | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | DFN-6 | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 860 mW | ||||||||||||||||||||||||||||||||||||
| Switch Configuration: | - | SPDT | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 72 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
