Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-74ACT11244PWR | 595-74ACT11244PW | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 74ACT11244PWR | 74ACT11244PW | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Buffers & Line Drivers Octal A 595-74ACT112 44PW A 595-74ACT112 A 595-74ACT11244PW | Buffers & Line Drivers Octal Buffer/Driver With 3-State Outputs | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | Obsolete | |||||||||||||||||||||||||||||||||
| Datasheet: | 74ACT11244PWR Datasheet | 74ACT11244PW Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | |||||||||||||||||||||||||||||||||
| Logic Family: | ACT | ACT | |||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | |||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||
| Number of Input Lines: | 8 Input | 8 Input | |||||||||||||||||||||||||||||||||
| Number of Output Lines: | 8 Output | 8 Output | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 80 uA | 80 uA | |||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | |||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 700 mW | 700 mW | |||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||
| Product Type: | Buffers & Line Drivers | Buffers & Line Drivers | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 8.9 ns at 5 V | 8.9 ns at 5 V | |||||||||||||||||||||||||||||||||
| Quiescent Current: | 8 uA | 8 uA | |||||||||||||||||||||||||||||||||
| Series: | 74ACT11244 | 74ACT11244 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 60 | |||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 3.676 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
