Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-IWR1642AQAGABLR | 595-IWR1642AQAGABL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IWR1642AQAGABLR | IWR1642AQAGABL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz mmWave sen A 595-IWR1642AQAGABL | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz mmWave sen A 595-IWR1642AQAGABLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | IWR1642AQAGABLR Datasheet | IWR1642AQAGABL Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4F | ARM Cortex R4F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 192 kB | 192 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.17 mm | 1.17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, SPI, UART | CAN, I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.5 mm | 10.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | 900 Mbps | 900 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 6 Channel | 6 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 76 GHz to 81 GHz | 76 GHz to 81 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12.5 dBm | 12.5 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | FCBGA-161 | FCBGA-161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 1.5 MB | 1.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | IWR1642 | IWR1642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Radar | Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 10.5 mm | 10.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 175 Can Dispatch Immediately | 314 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
