Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 700-MAX3237EAIT | 700-MAX3237EAI |
| Mfr.'s Part No: | MAX3237EAI+T | MAX3237EAI+ |
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Description: | RS-232 Interface IC 3.0V to 5.5V, Low-Power, up to 1Mbps, Tr | RS-232 Interface IC 3.0V to 5.5V, Low-Power, up to 1Mbps, Tr |
| Lifecycle: | - | - |
| Datasheet: | MAX3237EAI+T Datasheet (PDF) | MAX3237EAI+ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| Data Rate: | 250 kb/s | 250 kb/s |
| Duplex: | Full Duplex | Full Duplex |
| ESD Protection: | Without ESD Protection | Without ESD Protection |
| Function: | Transceiver | Transceiver |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Drivers: | 5 Driver | 5 Driver |
| Number of Receivers: | 3 Receiver | 3 Receiver |
| Operating Supply Current: | 2 mA | 2 mA |
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V |
| Package/Case: | SSOP-28 | SSOP-28 |
| Packaging: | Reel | Tube |
| Product: | RS-232 Transceivers | RS-232 Transceivers |
| Product Type: | RS-232 Interface IC | RS-232 Interface IC |
| Propagation Delay Time: | 0.15 us | 0.15 us |
| Series: | MAX3237 | MAX3237 |
| Shutdown: | With Shutdown | With Shutdown |
| Standard Pack Qty: | 2000 | 46 |
| Subcategory: | Interface ICs | Interface ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 3 V | 3 V |
| Part # Aliases: | MAX3237 | MAX3237 |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
