Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADA4571BRZ-R7 | 584-ADA4571BRZ |
| Mfr.'s Part No: | ADA4571BRZ-R7 | ADA4571BRZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Board Mount Hall Effect / Magnetic Sensors AMR MAGNETIC SENSOR | Board Mount Hall Effect / Magnetic Sensors AMR MAGNETIC SENSOR |
| Lifecycle: | - | - |
| Datasheet: | ADA4571BRZ-R7 Datasheet | ADA4571BRZ Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | PH |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | PH | US |
| Maximum Operating Temperature: | + 150 C | + 150 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 4.5 mA | 4.5 mA |
| Operating Supply Voltage: | 5 V | 5 V |
| Package/Case: | SOIC-8 | SOIC-8 |
| Packaging: | Reel | Tube |
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors |
| Series: | ADA4571 | ADA4571 |
| Standard Pack Qty: | 1000 | 98 |
| Subcategory: | Sensors | Sensors |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
| Termination Style: | SMD/SMT | SMD/SMT |
| Type: | AMR Sensor | AMR Sensor |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
