Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MS320F28377DZWTQ | 595-S320F28377DZWTQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320F28377DZWTQ | TMS320F28377DZWTQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU Automotive C2000 32 -bit MCU with 800 MI A 595-S320F28377DZWTQR | 32-bit Microcontrollers - MCU Automotive C2000 32 -bit MCU with 800 MI A 595-MS320F28377DZWTQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320F28377DZWTQ Datasheet | TMS320F28377DZWTQR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 4 x 12 bit/16 bit | 4 x 12 bit/16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | C28x | C28x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | SG | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAC Resolution: | 12 bit | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 204 kB | 204 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, McBSP, SPI, UART, uPP, USB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 24 Channel | 24 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 169 I/O | 169 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | NFBGA-337 | NFBGA-337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | Delfino | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 1 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TMS320F28377D | TMS320F28377D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.26 V | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Delfino | Delfino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer, Windowed | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 122 Can Dispatch Immediately | 1.420 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
