Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-39-00-0432-CT | 538-39-00-0432 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 39-00-0432 (Cut Strip) | 39-00-0432 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings MN-FT TERM 22-28G M Cut Strip of 100 | Headers & Wire Housings MINIFIT .165" CRMP Reel of 6000 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 39-00-0432 (Cut Strip) Datasheet (PDF) | 39-00-0432 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Application: | Wire-to-Board, Wire-to-Wire, Power | Power | ||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||
| Contact Material: | Brass | Tin | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Contact Type: | Male | Male | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | - | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | ||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 5558 | 5558 | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 6000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | ||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||||||||
| Wire Gauge: | 28 AWG to 22 AWG | 28 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 39000432 5558GS27F 0039000432 39-00-0432 | 39000432 5558GS27F 0039000432 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 4.700 Can Dispatch Immediately | 36.000 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | - |
9
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
