Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-WL1807MODGIMOCR | 595-WL1807MODGIMOCT | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | WL1807MODGIMOCR | WL1807MODGIMOCT | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Multiprotocol Modules WL18xxMOD Dual-Band Ind Mod A 595-WL1807 A 595-WL1807MODGIMOCT | Multiprotocol Modules WL18xxMOD Dual-Band Ind Mod A 595-WL1807 A 595-WL1807MODGIMOCR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | WL1807MODGIMOCR Datasheet | WL1807MODGIMOCT Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||||||||||||||
| Interface Type: | HCI, SDIO | SDIO, UART | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | WiFi Modules | WiFi Modules | |||||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | |||||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | BLE, Bluetooth 5.1 | BLE, Bluetooth 5.1 | |||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 a/b/g/n | 802.11 a/b/g/n | |||||||||||||||||||||||||||||||||
| Series: | WL1807MOD | WL1807MOD | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1200 | 250 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||||||||||||||||||||
| Tradename: | WiLink | WiLink | |||||||||||||||||||||||||||||||||
| Antenna Connector Type: | - | RF | |||||||||||||||||||||||||||||||||
| Dimensions: | - | 13.4 mm x 13.3 mm x 2 mm | |||||||||||||||||||||||||||||||||
| Frequency: | - | 2.4 GHz, 5 GHz | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 4.8 V | |||||||||||||||||||||||||||||||||
| Output Power: | - | 17.3 dBm | |||||||||||||||||||||||||||||||||
| Supply Current Receiving: | - | 85 mA | |||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | - | 420 mA | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 4.8 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.9 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 282 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
