Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-114UNUO341350R18 | 720-GDVL114UNUO341 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GD VJLPL1.14-UNUO-34-1-350-R18 | GD VJLPL1.14-UNUO-34-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs | Single Colour LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | GD VJLPL1.14-UNUO-34-1-350-R18 Datasheet (PDF) | GD VJLPL1.14-UNUO-34-1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Blue | Blue | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Colorless | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 1.1 mm x 1.1 mm | 1.1 mm x 1.1 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Square | Square | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 610 mW | 21.7 lm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 0505 (1414 metric) | 0505 (1414 metric) | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 1 W | 1 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Blue LEDs | Blue LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | GD VJLPL1.14 | Pure 1414 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.93 V | 2.93 V | |||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | |||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 453 nm | 453 nm | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A7186 | Q65113A7186 | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 0.75 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 1.4 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | - | 7.43 cd | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 1.4 mm | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7.883 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
