Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-DS303013T30IML | 579-DSPF301330IML | ||||||||||||||||||
| Mfr.'s Part No: | dsPIC30F3013T-30I/ML | dsPIC30F3013-30I/ML | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC 44LD 30MIPS 24 KB | Digital Signal Processors & Controllers - DSP, DSC Sensor | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | dsPIC30F3013T-30I/ML Datasheet (PDF) | dsPIC30F3013-30I/ML Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | dsPIC30F | dsPIC30F | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | TH | ||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||||||||
| Data RAM Size: | 2 kB | 2 kB | ||||||||||||||||||
| Interface Type: | I2C/SPI/UART | I2C, SPI, UART | ||||||||||||||||||
| Maximum Clock Frequency: | 30 MHz | 30 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of I/Os: | 30 I/O | 30 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | 3 Timer | ||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 5 V | ||||||||||||||||||
| Package/Case: | QFN-EP-44 | QFN-EP-44 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Processor Series: | dsPIC30F | dsPIC30F | ||||||||||||||||||
| Product: | DSCs | DSCs | ||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||
| Program Memory Size: | 24 kB | 24 kB | ||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||
| Series: | dsPIC30F3013 | dsPIC30F3013 | ||||||||||||||||||
| Standard Pack Qty: | 1600 | 45 | ||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | - | ||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||
| Tradename: | dsPIC | dsPIC | ||||||||||||||||||
| Data ROM Size: | - | 1024 B | ||||||||||||||||||
| Instruction Type: | - | Fixed/Floating Point | ||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 260 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
