Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 700-DG411DYT | 700-DG411DY |
| Mfr.'s Part No: | DG411DY+T | DG411DY+ |
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Description: | Analog Switch ICs IMPROVED, QUAD, SPST ANALOG SWITCHES | Analog Switch ICs IMPROVED, QUAD, SPST ANALOG SWITCHES |
| Lifecycle: | - | - |
| Datasheet: | DG411DY+T Datasheet (PDF) | DG411DY+ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated |
| Configuration: | 4 x SPST | 4 x SPST |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TH | MY |
| Maximum Dual Supply Voltage: | +/- 20 V | +/- 20 V |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Dual Supply Voltage: | +/- 4.5 V | +/- 4.5 V |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 4 Channel | 4 Channel |
| Off Time - Max: | 145 ns | 145 ns |
| On Resistance - Max: | 45 Ohms | 45 Ohms |
| On Time - Max: | 175 ns | 175 ns |
| Package/Case: | SOIC-16 | SOIC-16 |
| Packaging: | Reel | Tube |
| Pd - Power Dissipation: | 696 mW | 696 mW |
| Product Type: | Analog Switch ICs | Analog Switch ICs |
| Series: | DG411 | DG411 |
| Standard Pack Qty: | 2500 | 50 |
| Subcategory: | Switch ICs | Switch ICs |
| Supply Current - Max: | 1 uA | 1 uA |
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply |
| Supply Voltage - Max: | 30 V | 30 V |
| Supply Voltage - Min: | 10 V | 10 V |
| Switch Continuous Current: | 30 mA | 30 mA |
| Part # Aliases: | DG411 | DG411 |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
