Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC4121IUD#TRPBF | 584-LTC4121IUD#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4121IUD#TRPBF | LTC4121IUD#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Battery Management 40V 400mA Sync Buck Bat Chr | Battery Management 40V 400mA Sync Buck Bat Chr | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC4121IUD#TRPBF Datasheet (PDF) | LTC4121IUD#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Battery Type: | Lead Acid, Lithium Iron Phosphate (LiFePO4), Lithium-ion, Lithium Polymer | Lithium-ion, Lithium Polymer | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Development Kit: | DC1977A-A, DC1977A-B | DC1977A-A, DC1977A-B | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 40 V | 40 V | |||||||||||||||||||||||||||||||||
| Package/Case: | QFN-16 | QFN-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Battery Protection | Charge Management | |||||||||||||||||||||||||||||||||
| Product Type: | Battery Management | Battery Management | |||||||||||||||||||||||||||||||||
| Series: | LTC4121 | LTC4121 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Output Current: | - | 50 mA to 400 mA | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | 3.5 V to 18 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.164 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
