Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 560-MS25237-387 | 560-387 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MS25237-387 | 387 | |||||||||||||||||||||||||||
| Manufacturer: | JKL Components | JKL Components | |||||||||||||||||||||||||||
| Description: | Lamps | Lamps Std Midget Flange 28V .04A .3M | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MS25237-387 Datasheet (PDF) | 387 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | JKL Components | JKL Components | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Filament Type: | C-2F | C-2F | |||||||||||||||||||||||||||
| Lamp Base Type: | Midget Flange | Midget Flange | |||||||||||||||||||||||||||
| Lamp Size: | T-1 3/4 | T-1 3/4 | |||||||||||||||||||||||||||
| Lamp Type: | Incandescent | Incandescent | |||||||||||||||||||||||||||
| Life: | 25000 Hour | 25000 Hour | |||||||||||||||||||||||||||
| MSCP: | 0.3 MSCP | 0.3 MSCP | |||||||||||||||||||||||||||
| Operating Supply Current: | 40 mA | 40 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 28 V | 28 V | |||||||||||||||||||||||||||
| Product Type: | Lamps | Lamps | |||||||||||||||||||||||||||
| Subcategory: | Lamps (Non-LED) | Lamps (Non-LED) | |||||||||||||||||||||||||||
| Luminous Flux: | - | 3.77 lm | |||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||
| Standard Pack Qty: | - | 100 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 304 Can Dispatch Immediately | ||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
