Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-HD3SS3202IRSVT | 595-HD3SS3202IRSVR | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HD3SS3202IRSVT | HD3SS3202IRSVR | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | USB Interface IC 2-channel 10-Gbps 2: 1/1:2 USB 3.1 diffe A 595-HD3SS3202IRSVR | USB Interface IC 2-channel 10-Gbps 2: 1/1:2 USB 3.1 diffe A 595-HD3SS3202IRSVT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | HD3SS3202IRSVT Datasheet | HD3SS3202IRSVR Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | DE | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Data Rate: | 10 Gb/s | 10 Gb/s | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Ports: | 2 Port | 2 Port | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 500 uA | 500 uA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||
| Package/Case: | UQFN-16 | UQFN-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Port Type: | DFP, DRP, UFP | DFP, DRP, UFP | |||||||||||||||||||||||||||||||||
| Product: | USB Controllers | USB Controllers | |||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | |||||||||||||||||||||||||||||||||
| Series: | HD3SS3202 | HD3SS3202 | |||||||||||||||||||||||||||||||||
| Speed: | High Speed (HS) | High Speed (HS) | |||||||||||||||||||||||||||||||||
| Standard: | USB 3.1 | USB 3.1 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||
| Type: | Multiplexer/Demultiplexer | Multiplexer/Demultiplexer | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 400 Can Dispatch Immediately | 2.986 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
