Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADM1168ASTZ-R7 | 584-ADM1168ASTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADM1168ASTZ-RL7 | ADM1168ASTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits Programmable Supervisor Sequencer I.C. | Supervisory Circuits Programmable Supervisor Sequencer I.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADM1168ASTZ-RL7 Datasheet | ADM1168ASTZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Enable Signals: | Chip Enable | Chip Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADM1168LQEBZ | EVAL-ADM1168LQEBZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Reset: | Manual Reset | No Manual Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | 8 Input | 8 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.2 mA | 4.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector / Drain & Push-Pull | Open Collector / Drain & Push-Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | 800 mV, 1.75 V, 3.5 V, 8.4 V | 800 mV, 1.75 V, 3.5 V, 8.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-32 | LQFP-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADM1168 | ADM1168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.4 V, 14.4 V | 14.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V, 3 V | 2.7 V, 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | 573 mV to 1.375 V, 1.25 V to 3 V, 2.5 V to 6 V, 6 V to 14.4 V | 573 mV to 1.375 V, 1.25 V to 3 V, 2.5 V to 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Sequencer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 573 mV, 1.25 V, 2.5 V, 6 V | 573 mV, 1.25 V, 2.5 V, 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog | Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | - | 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Delay Time: | - | 400 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 376 Can Dispatch Immediately | 111 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
